
[
	{
		"post_id": "38", 
		"post_category_id": "9", 
		"post_title": "Walgett", 
		"post_content_short": "Walgett Shire proudly offers all the ingredients for a great outback holiday; scenery, relaxation, recreation and revitalisation. It has an\n\tabundance of wildlife and flora on display, not to mention the spectacular sunrises and brilliant sunsets to open and close your day.\n\n<br \/><br \/>Our office is located on Wee Waa Street.", 
		"post_icon": "https:\/\/www.centacarenenw.com.au\/media\/website_posts\/38\/location-walgett.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.centacarenenw.com.au\/locations\/walgett\/", 
		"post_date": "2022-05-31 02:14:00"
	}, 
	{
		"post_id": "27", 
		"post_category_id": "1", 
		"post_title": "NDIS Plan Management", 
		"post_content_short": "Plan Management oversees financial aspects of NDIS plans for people who wish for their funding to be “plan-managed” (as opposed to agency or\n\tself-managed). This involves:\n\n<ul>\n\t<li>Paying invoices from service providers and suppliers;<\/li>\n\t<li>Providing financial reports each month or by request;<\/li>\n\t<li>Liaising with a wide range of stakeholders;<\/li>\n\t<li>Sharing our knowledge of the NDIS and undertaking administrative tasks for clients and their families;<\/li>\n\t<li>Establishing a portal so that authorised individuals can access details of budgets and service bookings.<\/li>\n<\/ul>\nNDIS Plan Management Phone: 02 6762 9262<br \/>\nNDIS Plan Management Portal:&nbsp;<a href=\"https:\/\/myportal.brevity.com.au\/\" target=\"_blank\">https:\/\/myportal.brevity.com.au\/<\/a><br \/>\n<br \/>\nCentacare NENW has systems in place to automate the receival and processing of supplier invoices. To ensure your invoices are processed as\nquickly as posible, please refer to the below Invoicing Requirements Factsheet.<br \/>\n<br \/>\n<td style=\"padding: 10px;\">\n\t<a target=\"_blank\" title=\"NDIS Plan Management Invoicing Requirements Factsheet\" href=\"\/media\/website_pages\/disability-services\/DIS_PRO019-NDIS_Plan_Management_Requirements.pdf\" style=\"color: #00959D; font-weight: bold; text-decoration: none;\">\n\t<img src=\"\/media\/website_posts\/71\/pdf_32x32.png\" alt=\"Download\" style=\"width: 16px; height: 16px; vertical-align: middle; margin-right: 5px;\">Invoicing\n\tRequirements Factsheet<\/a>\n<\/td>\n<br \/>\n<br \/>", 
		"post_icon": "https:\/\/www.centacarenenw.com.au\/media\/website_posts\/27\/Untitled-design(61).png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2022-05-24 01:49:00"
	}, 
	{
		"post_id": "2", 
		"post_category_id": "1", 
		"post_title": "Catholic Schools Program", 
		"post_content_short": "Provides psychology services to all Catholic Schools in the region as well as the Catholic Schools Office (CSO) staff. Support includes\n\ttherapy and psychological assessment for students, staff and support to families.\n\n<br \/><br \/>This service delivered face to face at the schools as well as via e-therapy\/telehealth services direct to clients where needed.\n<br \/><br \/>Referrals come through schools directly or the CSO.", 
		"post_icon": "https:\/\/www.centacarenenw.com.au\/media\/website_posts\/2\/Untitled-design(39).png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2022-05-23 23:27:00"
	}
]